
GX16
Category:GX16
Keywords:M12 sensor harnesses, M16 industrial equipment harnesses, 5015 military-grade circular connector harnesses, SF bayonet quick-connect waterproof harnesses, and WS snap-lock waterproof harnesses—five core product lines. All feature industrial-grade PUR/PVC jacketed cables with oil and drag resistance, IP67 water protection rating, and an operating temperature range of -40°C to +85°C.
Details
The GX16 series circular connector harnesses use 3C national standard RVV-certified cables, available in configurations from 2 to 10 cores. The cable outer diameter is approximately 6.0-6.8 mm, with an operating temperature range of -15°C to 80°C and rated voltages of 300V/500V. Ideal for reliable connections in industrial equipment and instrumentation applications.




Parameters:
Materials and Technical Specifications; Mechanical and Electrical Performance:
| Product Model | GX16-2 Core, GX16-3 Core, GX16-4 Core, GX16-5 Core, GX16-6 Core, GX16-7 Core, GX16-8 Core, GX16-9 Core, GX16-10 Core | Use wire | 2-core 0.5 sq mm, 2-core 0.5 sq mm, 4-core 0.5 sq mm, 5-core 0.3 sq mm, 6-core 0.3 sq mm, 7-core 0.3 sq mm, 8-core 0.3 sq mm, 9-core 0.5 sq mm, 10-core 0.2 sq mm |
| Certifications | 3C National Standard RVV | Use wire | 2-core 0.5 sq mm, 2-core 0.5 sq mm, 4-core 0.5 sq mm, 5-core 0.3 sq mm, 6-core 0.3 sq mm, 7-core 0.3 sq mm, 8-core 0.3 sq mm, 9-core 0.5 sq mm, 10-core 0.2 sq mm |
| Use wire | 2-core 0.5 sq mm, 2-core 0.5 sq mm, 4-core 0.5 sq mm, 5-core 0.3 sq mm, 6-core 0.3 sq mm, 7-core 0.3 sq mm, 8-core 0.3 sq mm, 9-core 0.5 sq mm, 10-core 0.2 sq mm | Operating Temperature | -15°C~80°C |
| Cable Outer Diameter | Approximately 6.0mm,6.0mm,6.0mm,6.2mm,6.5mm,6.8mm,6.8mm,6.8mm,6.6mm | Carrying Temperature | -15°C~80°C |
| Operating Temperature | -15°C~80°C | Wire Color | Red/Black, Black/Blue/Yellow-Green, Red-Black-Yellow-White / Red-Black-Yellow-Green, Red-Black-Yellow-White-Green / Red-Black-Yellow-Blue-Green, Red-Black-Yellow-White-Green-Brown, Red-Black-Yellow-White-Green-Blue-Brown, Red-Black-Yellow-White-Green-Blue-Plant-Marking, Red-Black-Yellow-White-Green-Blue-Plant-Purple-Grey, Red-Black-Yellow-White-Green-Blue-Plant-Marking-Grey-White |
| Rated Voltage | 300V/500V | Wire Color | Red/Black, Black/Blue/Yellow-Green, Red-Black-Yellow-White / Red-Black-Yellow-Green, Red-Black-Yellow-White-Green / Red-Black-Yellow-Blue-Green, Red-Black-Yellow-White-Green-Brown, Red-Black-Yellow-White-Green-Blue-Brown, Red-Black-Yellow-White-Green-Blue-Plant-Marking, Red-Black-Yellow-White-Green-Blue-Plant-Purple-Grey, Red-Black-Yellow-White-Green-Blue-Plant-Marking-Grey-White |
| Wire Color | Red/Black, Black/Blue/Yellow-Green, Red-Black-Yellow-White / Red-Black-Yellow-Green, Red-Black-Yellow-White-Green / Red-Black-Yellow-Blue-Green, Red-Black-Yellow-White-Green-Brown, Red-Black-Yellow-White-Green-Blue-Brown, Red-Black-Yellow-White-Green-Blue-Plant-Marking, Red-Black-Yellow-White-Green-Blue-Plant-Purple-Grey, Red-Black-Yellow-White-Green-Blue-Plant-Marking-Grey-White |
Get a Quote
0755-28581899
236266887@qq.com